Most Recent Oregon Homes For Sale
| View All Oregon Homes For Sale | ||
|
Hillcrest Ln, Oregon, WI 53575 | $199,900 |
|
580 Farwell Dr, Oregon, WI 53575 | $195,000 3 beds 1.5 baths |
|
6277 Onwentsia Trl, Oregon, WI 53575 | $324,500 4 beds 3 baths |
Real Estate Resources |
Oregon Apartments
There are 59 apartments found in and near the Oregon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings